— Reverse-proxy disguise— Session replay— No privacy notice
Third-party trackers (7)
| Google Tag Manager | tag-manager | www.googletagmanager.com/gtm.js |
| New Relic | analytics | js-agent.newrelic.com/nr-rum-1.318.0.min.js |
| Digital Analytics Program (DAP) | analytics | dap.digitalgov.gov/Universal-Federated-Analytics-Min.js |
| New Relic | analytics | bam.nr-data.net/1/NRJS-469e5c3a62582fe4b9d |
| Google Analytics | analytics | analytics.google.com/g/collect |
| Google Analytics | analytics | stats.g.doubleclick.net/g/collect |
| Google Analytics | analytics | www.google-analytics.com/g/collect |
privacy notice
Linked: https://www.ssa.gov/agency/privacy.html
Cite this
Daylight, “Floodlight scorecard for https://ssa.gov/.” https://daylight.watch/floodlight/https%3A%2F%2Fssa.gov%2F — content fingerprint sha256:56774cfd8e5153d517f50288783a827f895eb69c43b46c5607404691e765c7d4 (accessed 2026-07-29).
Engine floodlight/0.5 · a passive, load-only capture of a public page. See methods.