floodlight · scorecard
https://sns.gov/
— Reverse-proxy disguise— Session replay— No privacy notice
Third-party trackers (12)
| ShareThis | social | platform-api.sharethis.com/js/sharethis.js |
| Google Tag Manager | tag-manager | www.googletagmanager.com/gtm.js |
| ShareThis | social | buttons-config.sharethis.com/js/5aa088b29c502900133c1b28.js |
| ShareThis | social | l.sharethis.com/pview |
| Digital Analytics Program (DAP) | analytics | dap.digitalgov.gov/Universal-Federated-Analytics-Min.js |
| Google Analytics | analytics | googleads.g.doubleclick.net/pagead/id |
| Google Ads | advertising | static.doubleclick.net/instream/ad_status.js |
| ShareThis | social | count-server.sharethis.com/v2.0/get_counts |
| ShareThis | social | platform-cdn.sharethis.com/img/facebook.svg |
| Google Analytics | analytics | www.google-analytics.com/g/collect |
| New Relic | analytics | js-agent.newrelic.com/nr-rum-1.318.0.min.js |
| New Relic | analytics | bam.nr-data.net/1/NRJS-2bc928357ddb9c24d07 |
privacy notice
Linked: https://www.ornl.gov/ornl/contact-us/Security--Privacy-Notice
Cite this
Daylight, “Floodlight scorecard for https://sns.gov/.” https://daylight.watch/floodlight/https%3A%2F%2Fsns.gov%2F — content fingerprint sha256:e806410d34804d7d468d1473baceea87d0f8d4ce6c28eee4e942e99b8b5ae38f (accessed 2026-07-29).
Engine floodlight/0.5 · a passive, load-only capture of a public page. See methods.