floodlight · scorecard
https://passports.gov/
— Reverse-proxy disguise— Session replay— No privacy notice
Third-party trackers (9)
| Digital Analytics Program (DAP) | analytics | dap.digitalgov.gov/Universal-Federated-Analytics-Min.js |
| Google Tag Manager | tag-manager | www.googletagmanager.com/gtag/js |
| Google Ads | advertising | ad.doubleclick.net/ccm/s/collect |
| LinkedIn Insight | advertising | snap.licdn.com/li.lms-analytics/insight.min.js |
| Amazon Advertising | advertising | c.amazon-adsystem.com/aat/amzn.js |
| Meta / Facebook | advertising | connect.facebook.net/en_US/fbevents.js |
| Google Analytics | analytics | www.google-analytics.com/g/collect |
| Google Ads | advertising | 15401107.fls.doubleclick.net/activityi;src=15401107;type=invmedia;cat=dosco0;rcb=13;ord=2819939294518;npa=0;auiddc=[redacted:phone].[redacted:phone];uaa=x86;uab=64;uafvl=HeadlessChrome%3B149.0.7827.55%7CChromium%3B149.0.7827.55%7CNot)A%253BBrand%3B24.0.0.0;uamb=0;uam=;uap=Windows;uapv=;uaw=0;pscdl=noapi;frm=0;_tu=KFA;gtm=45fe6710h2v[redacted:phone]z89169819562za20gzb[redacted:phone]zd[redacted:phone]xea;gcd=13l3l3l3l1l1;dma=0;dc_fmt=2;tag_exp=115938465~115938468~118131808~118897920~118897930~119027224~119576881~119576885~119576891~119576895;epver=2;dc_random=[redacted:phone]_rGCEiT4Uo3DGkO25tKw1S55JYVFyplWiXw;_dc_test=1;~oref=https%3A%2F%2Ftravel.state.gov%2Fen%2Fpassports.html |
| Amazon Advertising | advertising | s.amazon-adsystem.com/iu3 |
privacy notice
Linked: https://www.state.gov/privacy-policy/
tracker changes over time
high
high-risk scorecard for https://passports.gov/: page loads trackers but has no linked privacy notice; session replay detected (records clicks/scrolls/keystrokes)
Cite this
Daylight, “Floodlight scorecard for https://passports.gov/.” https://daylight.watch/floodlight/https%3A%2F%2Fpassports.gov%2F — content fingerprint sha256:c888fecf17c03ef8127c50c7bba34682a609aa26a65b196c452216ea784bcc30 (accessed 2026-07-29).
Engine floodlight/0.4 · a passive, load-only capture of a public page. See methods.