— Reverse-proxy disguise⚑ Session replay— No privacy notice
why it's flagged
- session replay detected (records clicks/scrolls/keystrokes)
Third-party trackers (10)
| Digital Analytics Program (DAP) | analytics | dap.digitalgov.gov/Universal-Federated-Analytics-Min.js |
| Meta / Facebook | advertising | connect.facebook.net/en_US/sdk.js |
| Google Tag Manager | tag-manager | www.googletagmanager.com/gtag/js |
| Microsoft Clarity | session-replay | www.clarity.ms/tag/j9mt6z6ah2 |
| Microsoft Clarity | session-replay | scripts.clarity.ms/0.8.67/clarity.js |
| Google Analytics | analytics | analytics.google.com/g/collect |
| Google Analytics | analytics | stats.g.doubleclick.net/g/collect |
| Google Analytics | analytics | www.google-analytics.com/g/collect |
| Microsoft Clarity | session-replay | c.clarity.ms/c.gif |
| Microsoft Clarity | session-replay | t.clarity.ms/collect |
privacy notice
Linked: https://nrd.gov/Privacy-Security
tracker changes over time
high
high-risk scorecard for https://nrd.gov/: session replay detected (records clicks/scrolls/keystrokes)
Cite this
Daylight, “Floodlight scorecard for https://nrd.gov/.” https://daylight.watch/floodlight/https%3A%2F%2Fnrd.gov%2F — content fingerprint sha256:51526ca1256e40a2c6f374fccebe220cf4adfaf4c205ce1bad1cbdaf84dfd5b0 (accessed 2026-07-29).
Engine floodlight/0.5 · a passive, load-only capture of a public page. See methods.