— Reverse-proxy disguise⚑ Session replay— No privacy notice
why it's flagged
- session replay detected (records clicks/scrolls/keystrokes)
Third-party trackers (10)
| ShareThis | social | platform-api.sharethis.com/js/sharethis.js |
| Google Tag Manager | tag-manager | www.googletagmanager.com/gtm.js |
| Microsoft Clarity | session-replay | www.clarity.ms/tag/xf6qn7gck9 |
| Microsoft Clarity | session-replay | scripts.clarity.ms/0.8.67/clarity.js |
| ShareThis | social | buttons-config.sharethis.com/js/64bee650c73e910012491844.js |
| Digital Analytics Program (DAP) | analytics | dap.digitalgov.gov/Universal-Federated-Analytics-Min.js |
| ShareThis | social | l.sharethis.com/pview |
| Google Analytics | analytics | www.google-analytics.com/g/collect |
| Microsoft Clarity | session-replay | t.clarity.ms/collect |
| Microsoft Clarity | session-replay | c.clarity.ms/c.gif |
privacy notice
Linked: https://www.nlr.gov/security
tracker changes over time
high
high-risk scorecard for https://nlr.gov/: session replay detected (records clicks/scrolls/keystrokes)
Cite this
Daylight, “Floodlight scorecard for https://nlr.gov/.” https://daylight.watch/floodlight/https%3A%2F%2Fnlr.gov%2F — content fingerprint sha256:f71ff718da3b2bde58365cf2aebb1a4be5be6e60a89eb55b6e874a6896e315c8 (accessed 2026-07-29).
Engine floodlight/0.5 · a passive, load-only capture of a public page. See methods.