— Reverse-proxy disguise⚑ Session replay— No privacy notice
why it's flagged
- session replay detected (records clicks/scrolls/keystrokes)
Third-party trackers (9)
| Digital Analytics Program (DAP) | analytics | dap.digitalgov.gov/Universal-Federated-Analytics-Min.js |
| Adobe DTM / Launch | tag-manager | assets.adobedtm.com/2ca2cd0b062a/e9d07d443e68/launch-e9136fa97c8d.min.js |
| Adobe Analytics | analytics | dpm.demdex.net/id |
| Hotjar | session-replay | static.hotjar.com/c/hotjar-1566305.js |
| Google Tag Manager | tag-manager | www.googletagmanager.com/gtag/js |
| Adobe Analytics | analytics | usdepartment.demdex.net/dest5.html |
| Adobe Analytics | analytics | cm.everesttech.net/cm/dd |
| Adobe Analytics | analytics | usdepartmentnagbgovdev.sc.omtrdc.net/b/ss/usdepartmentnagbgovprod/1/JS-2.23.0-LEWM/s98207761937001 |
| Google Analytics | analytics | www.google-analytics.com/g/collect |
privacy notice
Linked: https://www.nagb.gov/content/nagb/en/toolbar/privacy-policy
tracker changes over time
high
high-risk scorecard for https://nagb.gov/: session replay detected (records clicks/scrolls/keystrokes)
Cite this
Daylight, “Floodlight scorecard for https://nagb.gov/.” https://daylight.watch/floodlight/https%3A%2F%2Fnagb.gov%2F — content fingerprint sha256:03fccfd6b4c522760454d5250d977008a6275aa634b83a8bdb22ccee9be2a75b (accessed 2026-07-29).
Engine floodlight/0.5 · a passive, load-only capture of a public page. See methods.