floodlight · scorecard
https://medicare.gov/
— Reverse-proxy disguise⚑ Session replay— No privacy notice
why it's flagged
- session replay detected (records clicks/scrolls/keystrokes)
Third-party trackers (17)
| Tealium | tag-manager | tags.tiqcdn.com/utag/cmsgov/medicare-www/prod/utag.215.js |
| Digital Analytics Program (DAP) | analytics | dap.digitalgov.gov/Universal-Federated-Analytics-Min.js |
| Microsoft Advertising (UET) | advertising | bat.bing.com/bat.js |
| Google Tag Manager | tag-manager | www.googletagmanager.com/gtag/js |
| Adobe Analytics | analytics | adobedc.demdex.net/ee/v1/interact |
| Google Analytics | analytics | cm.g.doubleclick.net/pixel |
| Tealium | tag-manager | datacloud.tealiumiq.com/tealium_ttd/main/16/i.gif |
| Google Analytics | analytics | www.google-analytics.com/g/collect |
| Google Ads | advertising | ad.doubleclick.net/activity;src=4468676;type=opene0;cat=cmsoe007;rcb=12;ord=5058015049432;npa=0;auiddc=843690938.[redacted:phone];u1=https%3A%2F%2Fwww.medicare.gov%2F;gdid=dYmQxMT;uaa=x86;uab=64;uafvl=HeadlessChrome%3B149.0.7827.55%7CChromium%3B149.0.7827.55%7CNot)A%253BBrand%3B24.0.0.0;uamb=0;uam=;uap=Windows;uapv=;uaw=0;pscdl=noapi;frm=0;_tu=IFA;gtm=45fe67m0v[redacted:phone]za200zd[redacted:phone]xec;gcd=13l3l3l3l1l1;dma=0;dc_fmt=3;tag_exp=115616985~115938465~115938468~118131808~118395334~118897920~118897930~119724322~119896802;epver=2;dc_random=[redacted:phone]_yC6hbQ1n1F1c-DPGPYgmBborAGbiZW3DoA;~oref=https%3A%2F%2Fwww.medicare.gov%2F |
| Google Ads | advertising | 4468676.fls.doubleclick.net/activityi;src=4468676;type=opene0;cat=cmsoe007;rcb=12;ord=5058015049432;npa=0;auiddc=843690938.[redacted:phone];u1=https%3A%2F%2Fwww.medicare.gov%2F;gdid=dYmQxMT;uaa=x86;uab=64;uafvl=HeadlessChrome%3B149.0.7827.55%7CChromium%3B149.0.7827.55%7CNot)A%253BBrand%3B24.0.0.0;uamb=0;uam=;uap=Windows;uapv=;uaw=0;pscdl=noapi;frm=0;_tu=IFA;gtm=45fe67m0v[redacted:phone]za200zd[redacted:phone]xec;gcd=13l3l3l3l1l1;dma=0;dc_fmt=2;tag_exp=115616985~115938465~115938468~118131808~118395334~118897920~118897930~119724322~119896802;epver=2;dc_random=[redacted:phone]_yC6hbQ1n1F1c-DPGPYgmBborAGbiZW3DoA;_dc_test=1;~oref=https%3A%2F%2Fwww.medicare.gov%2F |
| New Relic | analytics | js-agent.newrelic.com/nr-spa-1.301.0.min.js |
| Qualtrics | analytics | zn56jl522ec1a1wzf-medicare.gov1.siteintercept.qualtrics.com/SIE/ |
| New Relic | analytics | gov-bam.nr-data.net/1/NRJS-dc16e7811b85d7d9b28 |
| New Relic | analytics | bam.nr-data.net/1/642335d5b5 |
| Qualtrics | analytics | gov1.siteintercept.qualtrics.com/dxjsmodule/881.aef18691518ab4d98fec.chunk.js |
| Qualtrics | analytics | gov1.sr.qualtrics.com/sr-data-ingestion-service/v2/sessions/create |
| Qualtrics | analytics | gov1.qualtrics.com/WRQualtricsSiteIntercept/Graphic.php |
privacy notice
Linked: https://www.medicare.gov/privacy-policy
tracker changes over time
high
high-risk scorecard for https://medicare.gov/: session replay detected (records clicks/scrolls/keystrokes)
Cite this
Daylight, “Floodlight scorecard for https://medicare.gov/.” https://daylight.watch/floodlight/https%3A%2F%2Fmedicare.gov%2F — content fingerprint sha256:3564f061c5b6853838580fa2892c8c2436f545cfa57f8af08eb1dba4018548f0 (accessed 2026-07-29).
Engine floodlight/0.5 · a passive, load-only capture of a public page. See methods.