floodlight · scorecard
https://healthcare.gov/
— Reverse-proxy disguise⚑ Session replay— No privacy notice
why it's flagged
- session replay detected (records clicks/scrolls/keystrokes)
Third-party trackers (13)
| Tealium | tag-manager | tags.tiqcdn.com/utag/cmsgov/healthcare-learn/prod/utag.147.js |
| New Relic | analytics | js-agent.newrelic.com/nr-spa-1.290.0.min.js |
| New Relic | analytics | bam.nr-data.net/1/3769e880f5 |
| Digital Analytics Program (DAP) | analytics | dap.digitalgov.gov/Universal-Federated-Analytics-Min.js |
| Qualtrics | analytics | zn9nsdspghk6lylq5-medicare.gov1.siteintercept.qualtrics.com/WRSiteInterceptEngine/ |
| Google Ads | advertising | 8209133.fls.doubleclick.net/activityi;src=8209133;type=2022;cat=2022-006;ord=9056987559976.059 |
| Google Ads | advertising | 8966771.fls.doubleclick.net/activityi;src=8966771;type=invmedia;cat=cms-20;ord=8688950151713.234 |
| Google Tag Manager | tag-manager | www.googletagmanager.com/gtag/js |
| Adobe Analytics | analytics | adobedc.demdex.net/ee/v1/interact |
| Google Analytics | analytics | www.google-analytics.com/g/collect |
| Qualtrics | analytics | gov1.siteintercept.qualtrics.com/dxjsmodule/881.aef18691518ab4d98fec.chunk.js |
| Qualtrics | analytics | gov1.sr.qualtrics.com/sr-data-ingestion-service/v2/sessions/create |
| Qualtrics | analytics | gov1.qualtrics.com/WRQualtricsSiteIntercept/Graphic.php |
privacy notice
Linked: https://www.healthcare.gov/privacy/
Cite this
Daylight, “Floodlight scorecard for https://healthcare.gov/.” https://daylight.watch/floodlight/https%3A%2F%2Fhealthcare.gov%2F — content fingerprint sha256:473b48d209a91f1248b00b83d0e043c50376d03607aa91180a4ec901b262ea87 (accessed 2026-07-29).
Engine floodlight/0.5 · a passive, load-only capture of a public page. See methods.