floodlight · scorecard
https://fordlibrarymuseum.gov/
— Reverse-proxy disguise— Session replay— No privacy notice
Third-party trackers (7)
| Google Tag Manager | tag-manager | www.googletagmanager.com/gtm.js |
| Google Analytics | analytics | www.google-analytics.com/analytics.js |
| Digital Analytics Program (DAP) | analytics | dap.digitalgov.gov/Universal-Federated-Analytics-Min.js |
| Meta / Facebook | advertising | connect.facebook.net/en_US/sdk.js |
| Google Ads | advertising | ad.doubleclick.net/activity;src=8501559;type=invmedia;cat=l2c1bfuo;rcb=11;ord=6667222255569;npa=0;auiddc=414713651.[redacted:phone];uaa=x86;uab=64;uafvl=HeadlessChrome%3B149.0.7827.55%7CChromium%3B149.0.7827.55%7CNot)A%253BBrand%3B24.0.0.0;uamb=0;uam=;uap=Windows;uapv=;uaw=0;pscdl=noapi;frm=0;_tu=YFA;gtm=45fe6b41v[redacted:phone]za200zb71638650zd71638650xecxf1;gcd=13l3l3l3l1l1;dma=0;dc_fmt=3;tag_exp=115616985~115938466~115938469~118897920~118897930~120213116~120385422~120412528~120420416~120469145~120469153~121191155~121246026~121246034~123814185;epver=2;dc_random=[redacted:phone]_qKlvO9rK8a46ujOjdf_4BiSdsBhwNk2N3g;~oref=https%3A%2F%2Fwww.fordlibrarymuseum.gov%2F |
| Google Ads | advertising | 8501559.fls.doubleclick.net/activityi;src=8501559;type=invmedia;cat=l2c1bfuo;rcb=11;ord=6667222255569;npa=0;auiddc=414713651.[redacted:phone];uaa=x86;uab=64;uafvl=HeadlessChrome%3B149.0.7827.55%7CChromium%3B149.0.7827.55%7CNot)A%253BBrand%3B24.0.0.0;uamb=0;uam=;uap=Windows;uapv=;uaw=0;pscdl=noapi;frm=0;_tu=YFA;gtm=45fe6b41v[redacted:phone]za200zb71638650zd71638650xecxf1;gcd=13l3l3l3l1l1;dma=0;dc_fmt=2;tag_exp=115616985~115938466~115938469~118897920~118897930~120213116~120385422~120412528~120420416~120469145~120469153~121191155~121246026~121246034~123814185;epver=2;dc_random=[redacted:phone]_qKlvO9rK8a46ujOjdf_4BiSdsBhwNk2N3g;_dc_test=1;~oref=https%3A%2F%2Fwww.fordlibrarymuseum.gov%2F |
| Meta / Facebook | advertising | www.facebook.com/tr/ |
privacy notice
Linked: https://www.archives.gov/global-pages/privacy.html
Cite this
Daylight, “Floodlight scorecard for https://fordlibrarymuseum.gov/.” https://daylight.watch/floodlight/https%3A%2F%2Ffordlibrarymuseum.gov%2F — content fingerprint sha256:1012764e7b407cb6160a151c2519c343e6e6e831a232a6b10af341b7fe147bdb (accessed 2026-11-09).
Engine floodlight/0.5 · a passive, load-only capture of a public page. See methods.