— Reverse-proxy disguise⚑ Session replay— No privacy notice
why it's flagged
- session replay detected (records clicks/scrolls/keystrokes)
Third-party trackers (12)
| Digital Analytics Program (DAP) | analytics | dap.digitalgov.gov/Universal-Federated-Analytics-Min.js |
| Google Tag Manager | tag-manager | www.googletagmanager.com/gtag/js |
| Microsoft Clarity | session-replay | www.clarity.ms/tag/sxcr2j4s0u |
| Microsoft Clarity | session-replay | scripts.clarity.ms/0.8.67/clarity.js |
| Google Ads | advertising | ad.doubleclick.net/ccm/s/collect |
| Google Analytics | analytics | googleads.g.doubleclick.net/pagead/viewthroughconversion/[redacted:phone]/ |
| Adobe Analytics | analytics | fdic.122.2o7.net/b/ss/fdicgovprod/1/JS-2.1.0/s98228244892818 |
| Google Analytics | analytics | www.google-analytics.com/g/collect |
| Qualtrics | analytics | znbesceujpuk56ypk-fdicfedramp.gov1.siteintercept.qualtrics.com/SIE/ |
| Microsoft Clarity | session-replay | c.clarity.ms/c.gif |
| Microsoft Clarity | session-replay | t.clarity.ms/collect |
| Qualtrics | analytics | gov1.siteintercept.qualtrics.com/dxjsmodule/881.aef18691518ab4d98fec.chunk.js |
privacy notice
Linked: https://www.fdic.gov/about/privacy-program
tracker changes over time
high
high-risk scorecard for https://fdic.gov/: session replay detected (records clicks/scrolls/keystrokes)
Cite this
Daylight, “Floodlight scorecard for https://fdic.gov/.” https://daylight.watch/floodlight/https%3A%2F%2Ffdic.gov%2F — content fingerprint sha256:a1ff47456a2b0c16c08da9a73b5c9d187c9d35687b65557ae8f05f87e875e525 (accessed 2026-07-29).
Engine floodlight/0.5 · a passive, load-only capture of a public page. See methods.