floodlight · scorecard
https://farmers.gov/
— Reverse-proxy disguise⚑ Session replay— No privacy notice
why it's flagged
- session replay detected (records clicks/scrolls/keystrokes)
Third-party trackers (13)
| Google Tag Manager | tag-manager | www.googletagmanager.com/gtag/js |
| Google Analytics | analytics | analytics.google.com/g/collect |
| Google Analytics | analytics | stats.g.doubleclick.net/g/collect |
| Hotjar | session-replay | static.hotjar.com/c/hotjar-863348.js |
| Digital Analytics Program (DAP) | analytics | dap.digitalgov.gov/Universal-Federated-Analytics-Min.js |
| Google Analytics | analytics | www.google-analytics.com/analytics.js |
| Microsoft Clarity | session-replay | www.clarity.ms/tag/qybps65v59 |
| Microsoft Clarity | session-replay | scripts.clarity.ms/0.8.67/clarity.js |
| Qualtrics | analytics | zn5sclcftrf3p3joj-usdafedramp.gov1.siteintercept.qualtrics.com/SIE/ |
| Microsoft Clarity | session-replay | c.clarity.ms/c.gif |
| Microsoft Clarity | session-replay | t.clarity.ms/collect |
| Qualtrics | analytics | gov1.siteintercept.qualtrics.com/dxjsmodule/881.aef18691518ab4d98fec.chunk.js |
| Qualtrics | analytics | gov1.qualtrics.com/WRQualtricsSiteIntercept/Graphic.php |
privacy notice
Linked: https://www.usda.gov/privacy-policy
tracker changes over time
high
high-risk scorecard for https://farmers.gov/: session replay detected (records clicks/scrolls/keystrokes)
Cite this
Daylight, “Floodlight scorecard for https://farmers.gov/.” https://daylight.watch/floodlight/https%3A%2F%2Ffarmers.gov%2F — content fingerprint sha256:c5f5186b8c2773a9d3d2791539379669c94d3d06c489af795e88e1780760d04c (accessed 2026-07-29).
Engine floodlight/0.5 · a passive, load-only capture of a public page. See methods.