floodlight · scorecard
https://e-verify.gov/
— Reverse-proxy disguise— Session replay— No privacy notice
Third-party trackers (8)
| Digital Analytics Program (DAP) | analytics | dap.digitalgov.gov/Universal-Federated-Analytics-Min.js |
| Google Tag Manager | tag-manager | www.googletagmanager.com/gtm.js |
| Google Analytics | analytics | www.google-analytics.com/analytics.js |
| Google Analytics | analytics | analytics.google.com/g/collect |
| Google Analytics | analytics | stats.g.doubleclick.net/g/collect |
| Qualtrics | analytics | znbju1slut2xcmuls-uscisomnichannel.gov1.siteintercept.qualtrics.com/SIE/ |
| Google Ads | advertising | pagead2.googlesyndication.com/bg/pxXH9SCqr7lZpm8XdTtCUYpBip37b-GM2-zZfohu92k.js |
| Qualtrics | analytics | gov1.siteintercept.qualtrics.com/dxjsmodule/881.aef18691518ab4d98fec.chunk.js |
privacy notice
Linked: https://www.e-verify.gov/key-links/our-commitment-to-privacy
Cite this
Daylight, “Floodlight scorecard for https://e-verify.gov/.” https://daylight.watch/floodlight/https%3A%2F%2Fe-verify.gov%2F — content fingerprint sha256:be307fef2c336201e6d07e1b78f7922164ff931a5bd44de1e11a09287bb677b2 (accessed 2026-07-29).
Engine floodlight/0.5 · a passive, load-only capture of a public page. See methods.