— Reverse-proxy disguise— Session replay— No privacy notice
Third-party trackers (9)
| Tealium | tag-manager | tags.tiqcdn.com/utag/cmsgov/cms-www/prod/utag.10.js |
| Qualtrics | analytics | zn77ecfujq2tt2srz-medicare.gov1.siteintercept.qualtrics.com/WRSiteInterceptEngine/ |
| Qualtrics | analytics | zn4gdyqqnaoifyulj-cmsmacfedramp.gov1.siteintercept.qualtrics.com/WRSiteInterceptEngine/ |
| Digital Analytics Program (DAP) | analytics | dap.digitalgov.gov/Universal-Federated-Analytics-Min.js |
| Google Tag Manager | tag-manager | www.googletagmanager.com/gtag/js |
| Adobe Analytics | analytics | adobedc.demdex.net/ee/v1/interact |
| Google Analytics | analytics | www.google-analytics.com/g/collect |
| Qualtrics | analytics | gov1.siteintercept.qualtrics.com/dxjsmodule/881.aef18691518ab4d98fec.chunk.js |
| Qualtrics | analytics | gov1.sr.qualtrics.com/sr-data-ingestion-service/v2/sessions/create |
privacy notice
Linked: https://www.cms.gov/training-education/partner-outreach-resources/privacy
Cite this
Daylight, “Floodlight scorecard for https://cms.gov/.” https://daylight.watch/floodlight/https%3A%2F%2Fcms.gov%2F — content fingerprint sha256:e3e0c67e038a94105c78f0a76c02d99cdfc62a85652702a41f6e79e354487872 (accessed 2026-07-29).
Engine floodlight/0.5 · a passive, load-only capture of a public page. See methods.