daylight · compare
passports.gov vs travel.state.gov
Side-by-side observed behavior. A row where one side runs tracking or lacks a privacy notice that the other does not is the legible artifact — stated as observed, each fact re-verifiable on that domain’s page.
| Dimension | passports.gov | travel.state.gov |
|---|---|---|
| Owner (registrant) | Executive Office of the President | — |
| Security contact | — | — |
| Third-party trackers | 9 | not scanned |
| Session replay | no | — |
| Reverse-proxy disguise | no | — |
| Privacy notice | present | — |
| PII collected (form) | — | — |
| Agency seal | absent | — |
Not scanned dimensions mean Floodlight/Receipts hasn’t captured that page yet — see methods for cadence.